Weekly bookings are all Saturday changeover.
Please email us if you would like to book for August 2023 onwards.
Week beginning | Price Per Week |
---|---|
2nd July 2022 | £924 |
9th July 2022 | £967 |
16th July 2022 | £1457 |
23rd July 2022 | £1598 |
30th July 2022 | £1598 |
6th August 2022 | £1598 |
13th August 2022 | £1598 |
20th August 2022 | £1484 |
27th August 2022 | £950 |
3rd September 2022 | £800 |
10th September 2022 | £780 |
17th September 2022 | £750 |
24th September 2022 | £750 |
1st October 2022 | £680 |
8th October 2022 | £680 |
15th October 2022 | £680 |
22nd October 2022 | £750 |
29th October 2022 | £750 |
5th November 2022 | £680 |
12th November 2022 | £680 |
19th November 2022 | £680 |
26th November 2022 | £680 |
3rd December 2022 | £680 |
10th December 2022 | £680 |
17th December 2022 | £680 |
23rd December 2022 | £1200 |
30th December 2022 | £1050 |
06 January 2023 | £680 |
07 January 2023 | £680 |
14 January 2023 | £680 |
21 January 2023 | £680 |
28 January 2023 | £680 |
04 February 2023 | £680 |
11 February 2023 | £680 |
18 February 2023 | £750 |
25 February 2023 | £750 |
04 March 2023 | £680 |
11 March 2023 | £680 |
18 March 2023 | £680 |
25 March 2023 | £680 |
01 April 2023 | £850 |
08 April 2023 | £877 |
15 April 2023 | £800 |
22 April 2023 | £680 |
29 April 2023 | £680 |
06 May 2023 | £700 |
13 May 2023 | £750 |
20 May 2023 | £1200 |
27 May 2023 | £800 |
03 June 2023 | £853 |
10 June 2023 | £885 |
17 June 2023 | £975 |
24 June 2023 | £1020 |
01 July 2023 | £1075 |
08 July 2023 | £1120 |
15 July 2023 | £1689 |
22 July 2023 | £1750 |
29 July 2023 | £1750 |
Please email us to book for August 2023 onwards.
Deposit: 25% of total rent. Deposit payable at time of booking. Balance at 8 weeks before arrival date.
Please note that holiday weeks at the Moorings run from Saturday to Saturday. We ask guests cooperation in not arriving before 3pm and vacating the house by 10 am on the day of departure. High season 1 week minimum Saturday to Saturday. Other seasons 4 nights minimum on request.