| Week beginning | Price PW |
|---|---|
| 5th January - 8th February 2019 | £525 |
| 9th - 22nd February 2019 | £650 |
| 23rd February - 29th March 2019 | £550 |
| 30th March - 26th April 2019 | £850 |
| 27th April - 24th May 2019 | £800 |
| 25th - 31st May 2019 | £1200 |
| 1st June - 5th July 2019 | £1000 |
| 6th - 19th July 2019 | £1200 |
| 20th July - 30th August 2019 | £1400 |
| 31st August - 13th September 2019 | £850 |
| 14th September - 18th October 2019 | £800 |
| 19th October - 1st November 2019 | £900 |
| 2nd November - 13th December 2019 | £600 |
| 21st December 2019 - 3rd January 2020 | £1200 |
Deposit: 25% of total rent. Deposit payable at time of booking. Balance at 8 weeks before arrival date.
High season 1 week minimum Saturday to Saturday. Other seasons 4 nights minimum on request.